Files
pixelgrb 4119104259 Large documentation update (#10)
* Docs: overhaul of all the docs.  The main README.md is much leaner and broke off the steps.  Added a FAQ, greatly expanded the Wiring section.

* Fixed FAQ link

* Fixed some relative links

* Fixed another link

* Minor

* Reverted title of the Project - didn't mean to do that.
2025-09-01 22:21:55 -07:00

70 lines
2.0 KiB
Markdown

# Pinouts
![Emporia Vue Utility device](device_800.jpg)
### P1
JTAG header for the ESP32 module. The pinout is the same as as the [ESP-Prog](https://docs.espressif.com/projects/espressif-esp-iot-solution/en/latest/hw-reference/ESP-Prog_guide.html)
| Pin | ESP Pin | ESP Port | Description |
| --- | ------- | -------- | ----------- |
| 1 | | | +3v3 |
| 2 | 13 | GPIO14 | JTAG TMS |
| 3 | | | GND |
| 4 | 16 | GPIO13 | JTAG TCK |
| 5 | | | GND |
| 6 | 23 | GPIO15 | JTAG TDO |
| 7 | | | GND |
| 8 | 14 | GPIO12 | JTAG TDI |
| 9 | | | GND |
| 10 | 3 | | EN |
### P2
Power supply
| Pin | Description |
| --- | ----------- |
| 1 | +5v |
| 2 | +3v3 |
| 3 | GND |
### P3
ESP32 Serial programming interface. Note that pin 6 is 5 volt, not 3.3 volt.
| Pin | ESP Pin | ESP Port |
| --- | ------- | -------- |
| 1 | 25 | GPIO0 |
| 2 | 3 | EN |
| 3 | | GND |
| 4 | 35 | TX |
| 5 | 34 | RX |
| 6 | | +5v |
### P4
JTAG interface to the MGM111 module
| Pin | MGM Pin | MGM Port | Description |
| --- | ------- | -------- | ----------- |
| 1 | | | +3.3v |
| 2 | | | GND |
| 3 | 30 | RESETn | Reset |
| 4 | 27 | PF6 | |
| 5 | 28 | PF7 | |
| 6 | 23 | PF2 | SWO |
| 7 | 22 | PF1 | SWDIO |
| 8 | 21 | PF0 | SWCLK |
| 9 | 13 | PB13 | |
| 10 | 11 | PB11 | |
### P5
| Pin | ESP Pin | MGM111 Pin | Description |
| --- | ------- | ---------- | ----------- |
| 1 | GPIO21 | | ESP RX |
| 2 | GPIO22 | | ESP TX |
| 3 | | | GND |